So Kudos to The Senate Site for moving up from the ninth spot to number three on this week' Blognetnews.com/Utah Most Influencial Political Blogs.
Utah's Most Influential Political blogs
Rank | Blog | Prev |
---|---|---|
1 | THE UTAH AMICUS | 1 |
2 | KVNU's For The People | 2 |
3 | The Senate Site | 9 |
4 | JM Bell | 3 |
5 | SLCSpin | 4 |
6 | Out of Context | 12 |
7 | Mark Towner's Political Spyglass | 5 |
8 | The World, According To Me | 6 |
9 | Weber County Forum | 11 |
10 | The SideTrack | 8 |
11 | Simple Utah Mormon Politics | 16 |
12 | Democracy for Utah | 18 |
13 | Pursuit of Liberty | 13 |
14 | GenRolly Speaking | - |
15 | Saintless | 7 |
16 | UtahSenateDemocrats.org | 14 |
17 | RedStateBlues | - |
18 | The Third Avenue | 19 |
19 | Jeremy's Jeremiad | 17 |
20 | Centerville Citizen is a Democrat | 20 |
Put your BNN blog rank on your blog.
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the Utah political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.
1 comment:
Thanks for the mention. Should be a fun session.
Post a Comment