| SALT LAKE CITY MAYOR | |||
|---|---|---|---|
| Total | |||
| Number of Precincts | 167 | ||
| Precincts Reporting | 73 | 43.7 % | |
| Total Votes | 13745 | ||
| | |||
| RALPH BECKER | 5449 | 39.64% | |
| DAVE BUHLER | 3495 | 25.43% | |
| KEITH S CHRISTENSEN | 1261 | 9.17% | |
| RAINER HUCK | 22 | 0.16% | |
| J.P. HUGHES | 181 | 1.32% | |
| QUINN CADY MCDONOUGH | 35 | 0.25% | |
| ROBERT 'LOT' MUSCHECK | 9 | 0.07% | |
| JOHN M. RENTERIA | 33 | 0.24% | |
| JENNY WILSON | 3260 | 23.72% | |
No comments:
Post a Comment